,

RE-Y(ST)Y PIMF – MULTI-PAIR

Standard

Adapted to EN 50288-7

Cable Construction

Conductor: Annealed copper wires according to BS EN 60228
Insulation: Polyvinyl Chloride PVC
Pairs: Twisted
Identification Pairs: Black & white, continuously numbered on white core (1, 2, 3…) for multi-element
Individual Screen: Aluminium / PETP tape over tinned copper drain wire, plastic tape under and above screen
Assembly: Concentric layers
Collective Screen: Aluminium / PETP tape over tinned copper drain wire
Cable Sheath: Polyvinyl chloride PVC
Colour: Black. Blue for intrinsically safe system

Technical Data

strong>Flame Propagation: EN 60332-1-2
Operating Temperature Range: -30°C to +70°C Bending Radius : 7.5 x cable diameter
Operating Voltage: 500V
*Also available in 300V variant on request.
Marking: RR KABEL RE-Y(St)Y PiMF nxmxa 500V EN50288-7 CE + 0001m
n – No. of pairs
m – Pairs
a – Cross sectional area

Electrical Properties

Conductor Cross Section (Sq.mm)Class of ConductorNo. of Strands/Max. Strand Diameter (mm)Max. DC Conductor Resistance* at 20°C (Ω/km)Max.L/R Ratio (μH/Ω)Min. Insulation Resistance (GΩ x cm)Max. Mutual Capacitance (nF/km)Max.Inductance (mH/km)Test Voltage Vrms (Core-Core)Test Voltage Vrms (Core-Screen)
0.527/0.336.72520250120002000
0.5516/0.239.82520250120002000
0.7527/0.3725.02520250120002000
0.75524/0.226.52520250120002000
127/0.4318.52520250120002000
1532/0.219.92520250120002000
1.527/0.5312.34020250120002000
2.527/0.677.66020250120002000

*For multi-pair maximum resistance shall be increased by 2%

Cable Design Parameters

Part NumberNo. of Pairs and Nom.Cross Sectional Area (Sq. mm)Min. InsulationThickness (mm)Nominal SheathThickness (mm)Approx. Cable Diameter (mm)Approx. Cable Weight (kg/km)
Class 5 Conductor0702502210502 x 2 x 0.50.441.18.177.0
0702503210503 x 2 x 0.50.441.19.7104.8
0702504210504 x 2 x 0.50.441.211.0132.3
0702505210505 x 2 x 0.50.441.212.2159.7
0702508210508 x 2 x 0.50.441.315.3239.4
07025102105010 x 2 x 0.50.441.417.1292.9
07025122105012 x 2 x 0.50.441.418.8345.5
07025162105016 x 2 x 0.50.441.621.9451.5
07025202105020 x 2 x 0.50.441.724.7557.4
07025242105024 x 2 x 0.50.441.827.3663.8
0702502210752 x 2 x 0.750.441.18.792.4
0702503210753 x 2 x 0.750.441.110.4127.6
0702504210754 x 2 x 0.750.441.211.8161.9
0702505210755 x 2 x 0.750.441.213.1196.1
0702508210758 x 2 x 0.750.441.416.4296.8
07025102107510 x 2 x 0.750.441.418.4364.9
07025122107512 x 2 x 0.750.441.520.2431.0
07025162107516 x 2 x 0.750.441.623.5563.9
07025202107520 x 2 x 0.750.441.726.5699.6
07025242107524 x 2 x 0.750.441.829.3833.1
0702502200012 x 2 x 10.441.19.1105.9
0702503200013 x 2 x 10.441.210.9147.9
0702504200014 x 2 x 10.441.212.4188.4
0702505200015 x 2 x 10.441.313.7228.9
0702508200018 x 2 x 10.441.417.2348.8
07025102000110 x 2 x 10.441.519.3429.4
07025122000112 x 2 x 10.441.521.2508.8
07025162000116 x 2 x 10.441.724.7667.6
07025202000120 x 2 x 10.441.827.8828.6
07025242000124 x 2 x 10.441.930.7986.8
Class 2 Conductor0702202210502 x 2 x 0.50.441.18.176.7
0702203210503 x 2 x 0.50.441.19.7104.4
0702204210504 x 2 x 0.50.441.211.0131.8
0702205210505 x 2 x 0.50.441.212.2159.0
0702208210508 x 2 x 0.50.441.315.3238.4
07022102105010 x 2 x 0.50.441.417.1291.6
07022122105012 x 2 x 0.50.441.418.8344.0
07022162105016 x 2 x 0.50.441.621.9449.5
07022202105020 x 2 x 0.50.441.724.7555.0
07022242105024 x 2 x 0.50.441.827.3660.8
0702202210752 x 2 x 0.750.441.18.792.4
0702203210753 x 2 x 0.750.441.110.4127.6
0702204210754 x 2 x 0.750.441.211.8162.0
0702205210755 x 2 x 0.750.441.213.1196.2
0702208210758 x 2 x 0.750.441.416.4296.9
07022102107510 x 2 x 0.750.441.418.4365.0
07022122107512 x 2 x 0.750.441.520.2431.2
07022162107516 x 2 x 0.750.441.623.5565.3
07022202107520 x 2 x 0.750.441.726.5699.9
07022242107524 x 2 x 0.750.441.829.3833.5
0702202200012 x 2 x 10.441.19.3108.5
0702203200013 x 2 x 10.441.211.0151.0
0702204200014 x 2 x 10.441.212.6193.1
0702205200015 x 2 x 10.441.314.0234.6
0702208200018 x 2 x 10.441.417.5357.5
07022102000110 x 2 x 10.441.519.6440.1
07022122000112 x 2 x 10.441.521.5521.4
07022162000116 x 2 x 10.441.725.0684.0
07022202000120 x 2 x 10.441.828.2848.9
07022242000124 x 2 x 10.441.931.21012.4
0702202211052 x 2 x 1.50.441.110.2139.0
0702203211053 x 2 x 1.50.441.212.2196.6
0702204211054 x 2 x 1.50.441.313.9252.7
0702205211055 x 2 x 1.50.441.315.4308.7
0702208211058 x 2 x 1.50.441.519.4473.9
07022102110510 x 2 x 1.50.441.621.7585.5
07022122110512 x 2 x 1.50.441.623.8695.5
07022162110516 x 2 x 1.50.441.827.7914.4
07022202110520 x 2 x 1.50.441.931.21136.7
07022242110524 x 2 x 1.50.442.034.41357.0
0702202212052 x 2 x 2.50.531.211.9198.7
0702203212053 x 2 x 2.50.531.314.3283.3
0702204212054 x 2 x 2.50.531.416.3367.6
0702205212055 x 2 x 2.50.531.418.2451.1
0702208212058 x 2 x 2.50.531.622.8698.8
07022102120510 x 2 x 2.50.531.725.5865.5
07022122120512 x 2 x 2.50.531.828.01029.7
07022162120516 x 2 x 2.50.532.032.61358.9
07022202120520 x 2 x 2.50.532.136.61692.1
07022242120524 x 2 x 2.50.532.240.42022.3

Reviews

There are no reviews yet.

Be the first to review “RE-Y(ST)Y PIMF – MULTI-PAIR”

Your email address will not be published. Required fields are marked *