,

RE-2X(ST)YSWAY PIMF – MULTI-PAIR

Standard

Adapted to EN 50288-7

Cable Construction

Conductor : Annealed copper wires according to BS EN 60228
Insulation : Crosslinked polyethylene XLPE
Pairs : Twisted
Identification Pairs : Black & white, continuously numbered on white core (1, 2, 3…) for multi-element
Individual Screen : Aluminium / PETP tape over tinned copper drain wire, plastic tape under and above screen
Assembly : Concentric layers
Collective Screen : Aluminium / PETP tape over tinned copper drain wire
Inner Sheath : Polyvinyl chloride PVC
Armour : Galvanised round steel wires
Cable Sheath : Polyvinyl chloride PVC (Also available in halogen free construction, on request.)
Colour : Black. Blue for intrinsically safe system.

Technical Data

Flame Propagation : EN 60332-1-2
Operating Temperature Range : -30°C to +90°C
Bending Radius :10 x cable diameter
Operating Voltage : 500V
*Also available in 300V variant on request.
Marking : RR KABEL RE-2X(St)YSWAY PiMF nxmxa 500V EN50288-7 CE + 0001m
n – No. of pairs
m – Pairs
a – Cross sectional area

Electrical Properties

Conductor Cross Section (Sq.mm)Class of ConductorNo. of Strands/Max. Strand Diameter (mm)Max. DC Conductor Resistance* at 20°C (Ω/km)Max.L/R Ratio (μH/Ω)Min. Insulation Resistance (GΩ x cm)Max. Mutual Capacitance (nF/km)Max.Inductance (mH/km)Test Voltage Vrms (Core-Core)Test Voltage Vrms (Core-Screen)
0.527/0.336.7255000150120002000
0.5516/0.239.8255000150120002000
0.7527/0.3725.0255000150120002000
0.75524/0.226.5255000150120002000
127/0.4318.5255000150120002000
1532/0.219.9255000150120002000
1.527/0.5312.3405000150120002000
2.527/0.677.6605000150120002000

Cable Design Parameters

Part NumberNo. of Pairs and Nom. Cross Sectional Area(Sq. mm)Min. Insulation Thickness (mm)Nominal Inner Sheath Thickness (mm)Approx. Dia.Over Inner Sheath (mm)Nominal Dia. of Armour Wire (mm)Nominal Outer Sheath Thickness (mm)Approx. Cable Diameter (mm)Approx. Cable Weight (kg/km
Class 5 Conductor0708502210502 x 2 x 0.50.4418.00.91.512.8271.6
0708503210503 x 2 x 0.50.4419.50.91.514.3328.1
0708504210504 x 2 x 0.50.44110.70.91.515.6379.6
0708505210505 x 2 x 0.50.44111.80.91.616.8427.7
0708508210508 x 2 x 0.50.44114.70.91.719.8560.6
07085102105010 x 2 x 0.50.44116.41.251.722.3748.8
07085122105012 x 2 x 0.50.44117.91.251.824.0837.9
07085162105016 x 2 x 0.50.44120.81.251.927.01008.0
07085202105020 x 2 x 0.50.44123.41.251.929.71171.7
07085242105024 x 2 x 0.50.44125.81.62.033.11493.2
0708502210752 x 2 x 0.750.4418.60.91.513.3297.6
0708503210753 x 2 x 0.750.44110.10.91.515.0363.2
0708504210754 x 2 x 0.750.44111.40.91.616.4423.3
0708505210755 x 2 x 0.750.44112.60.91.617.6479.8
0708508210758 x 2 x 0.750.44115.71.251.721.6737.8
07085102107510 x 2 x 0.750.44117.51.251.823.5847.4
07085122107512 x 2 x 0.750.44119.21.251.825.3952.2
07085162107516 x 2 x 0.750.44122.21.251.928.51153.1
07085202107520 x 2 x 0.750.44125.01.252.031.51347.3
07085242107524 x 2 x 0.750.441.228.01.62.135.41752.7
0708502200012 x 2 x 10.4418.90.91.513.7319.3
0708503200013 x 2 x 10.44110.60.91.515.5393.0
0708504200014 x 2 x 10.44112.00.91.616.9460.6
0708505200015 x 2 x 10.44113.20.91.618.3524.5
0708508200018 x 2 x 10.44116.51.251.722.4808.5
07085102000110 x 2 x 10.44118.41.251.824.4932.7
07085122000112 x 2 x 10.44120.11.251.826.31051.6
07085162000116 x 2 x 10.44123.31.251.929.71280.1
07085202000120 x 2 x 10.44126.31.62.033.51668.0
07085242000124 x 2 x 10.441.229.41.62.136.81943.7
Class 2 Conductor0708202210502 x 2 x 0.50.4418.00.91.512.8271.3
0708203210503 x 2 x 0.50.4419.50.91.514.3327.7
0708204210504 x 2 x 0.50.44110.70.91.515.6379.0
0708205210505 x 2 x 0.50.44111.80.91.616.8427.0
0708208210508 x 2 x 0.50.44114.70.91.719.8559.5
07082102105010 x 2 x 0.50.44116.41.251.722.3747.4
07082122105012 x 2 x 0.50.44117.91.251.824.0836.3
07082162105016 x 2 x 0.50.44120.81.251.927.01005.9
07082202105020 x 2 x 0.50.44123.41.251.929.71169.1
07082242105024 x 2 x 0.50.44125.81.62.033.11490.1
0708202210752 x 2 x 0.750.4418.60.91.513.4297.9
0708203210753 x 2 x 0.750.44110.10.91.515.0363.7
0708204210754 x 2 x 0.750.44111.40.91.616.4423.8
0708205210755 x 2 x 0.750.44112.60.91.617.7480.4
0708208210758 x 2 x 0.750.44115.71.251.721.7738.7
07082102107510 x 2 x 0.750.44117.61.251.823.6848.5
07082122107512 x 2 x 0.750.44119.21.251.825.3953.4
07082162107516 x 2 x 0.750.44122.31.251.928.61154.4
07082202107520 x 2 x 0.750.44125.11.62.032.31507.7
07082242107524 x 2 x 0.750.441.228.11.62.135.41754.7
0708202200012 x 2 x 10.4419.10.91.513.9324.2
0708203200013 x 2 x 10.44110.70.91.615.6399.3
0708204200014 x 2 x 10.44112.20.91.617.1468.4
0708205200015 x 2 x 10.44113.40.91.618.5533.5
0708208200018 x 2 x 10.44116.71.251.722.7822.8
07082102000110 x 2 x 10.44118.71.251.824.8949.4
07082122000112 x 2 x 10.44120.51.251.826.61070.7
07082162000116 x 2 x 10.44123.71.251.930.11303.7
07082202000120 x 2 x 10.44126.71.62.033.91698.5
07082242000124 x 2 x 10.441.229.81.62.137.31979.1
0708202211052 x 2 x 1.50.4419.90.91.514.8372.0
0708203211053 x 2 x 1.50.44111.80.91.616.7464.7
0708204211054 x 2 x 1.50.44113.40.91.618.4550.4
0708205211055 x 2 x 1.50.44114.80.91.719.9631.8
0708208211058 x 2 x 1.50.44118.51.251.824.5978.4
07082102110510 x 2 x 1.50.44120.61.251.826.81136.9
07082122110512 x 2 x 1.50.44122.51.251.928.81289.2
07082162110516 x 2 x 1.50.44126.11.62.033.41748.2
07082202110520 x 2 x 1.50.441.229.81.62.137.22099.8
07082242110524 x 2 x 1.50.441.232.81.62.240.42398.8
0708202212052 x 2 x 2.50.53111.50.91.616.5462.0
0708203212053 x 2 x 2.50.53113.70.91.618.8587.8
0708204212054 x 2 x 2.50.53115.61.251.721.5805.8
0708205212055 x 2 x 2.50.53117.31.251.823.3928.2
0708208212058 x 2 x 2.50.53121.71.251.927.91271.5
07082102120510 x 2 x 2.50.53124.21.251.930.61490.3
07082122120512 x 2 x 2.50.53126.51.62.033.71868.5
07082162120516 x 2 x 2.50.531.231.11.62.238.62348.7
07082202120520 x 2 x 2.50.531.234.81.62.342.62776.2
07082242120524 x 2 x 2.50.531.238.32.02.447.13464.6

Reviews

There are no reviews yet.

Be the first to review “RE-2X(ST)YSWAY PIMF – MULTI-PAIR”

Your email address will not be published. Required fields are marked *